Nationwide delivery
Where we ship
Every order leaves our dock at 6951 Southfront Road in Livermore, California. Fresh fruit and frozen must move on refrigerated freight, and we ship Monday through Wednesday so nothing sits in a terminal over a weekend. Pick your state for transit time, the lane we route through, and whether fresh or frozen makes more sense where you are.
1–2 days — fresh fruit country
Close enough that fresh clusters arrive in near-vineyard condition.
- Arizona2d
- California1d
- Idaho2d
- Nevada2d
- Oregon2d
- Utah2d
- Washington2d
3 days — fresh or frozen
Fresh fruit still works on an early-week departure; frozen is the safe bet.
4–5 days — frozen must recommended
Frozen must and juice pails arrive still cold and let you choose when to ferment.
- Alabama4d
- Alaskaair
- Arkansas4d
- Connecticut5d
- Delaware5d
- Florida5d
- Georgia4d
- Hawaiiair
- Illinois4d
- Indiana4d
- Iowa4d
- Kentucky4d
- Louisiana4d
- Maine5d
- Maryland5d
- Massachusetts5d
- Michigan4d
- Minnesota4d
- Mississippi4d
- Missouri4d
- New Hampshire5d
- New Jersey5d
- New York5d
- North Carolina5d
- Ohio4d
- Pennsylvania5d
- Rhode Island5d
- South Carolina5d
- Tennessee4d
- Vermont5d
- Virginia5d
- West Virginia5d
- Wisconsin4d
| State | Transit from Livermore | Lane | Best format |
|---|---|---|---|
| Alabama | 4 business days | I-40 to I-20 via Dallas | Frozen must |
| Alaska | 2–4 days by air | Air freight out of SFO or OAK | Frozen must |
| Arizona | 2 business days | I-5 to I-10 via Los Angeles | Fresh grapes |
| Arkansas | 4 business days | I-40 east through Oklahoma City | Frozen must |
| California | 1 business day | Local refrigerated delivery or Livermore pickup | Fresh grapes |
| Colorado | 3 business days | I-80 to I-76 via Salt Lake City | Fresh or frozen |
| Connecticut | 5 business days | I-80 transcontinental to the I-95 corridor | Frozen must |
| Delaware | 5 business days | I-80 transcontinental to I-95 | Frozen must |
| Florida | 5 business days | I-10 southern route through Texas | Frozen must |
| Georgia | 4 business days | I-40 to I-20 through Atlanta | Frozen must |
| Hawaii | 2–4 days by air | Air freight out of SFO or OAK | Frozen must |
| Idaho | 2 business days | I-80 to I-84 through Nevada | Fresh grapes |
| Illinois | 4 business days | I-80 through Omaha to Chicago | Frozen must |
| Indiana | 4 business days | I-80 to I-65 via Chicago | Frozen must |
| Iowa | 4 business days | I-80 direct through Omaha | Frozen must |
| Kansas | 3 business days | I-70 east from Denver | Fresh or frozen |
| Kentucky | 4 business days | I-70 to I-64 through St. Louis | Frozen must |
| Louisiana | 4 business days | I-10 southern route through Texas | Frozen must |
| Maine | 5 business days | I-80 transcontinental to I-95 north | Frozen must |
| Maryland | 5 business days | I-70 transcontinental to Baltimore | Frozen must |
| Massachusetts | 5 business days | I-80 transcontinental to I-90 east | Frozen must |
| Michigan | 4 business days | I-80 to I-94 via Chicago | Frozen must |
| Minnesota | 4 business days | I-80 to I-35 north through Des Moines | Frozen must |
| Mississippi | 4 business days | I-10 to I-55 north from Louisiana | Frozen must |
| Missouri | 4 business days | I-70 east from Denver to St. Louis | Frozen must |
| Montana | 3 business days | I-80 to I-15 north through Idaho | Fresh or frozen |
| Nebraska | 3 business days | I-80 direct | Fresh or frozen |
| Nevada | 2 business days | I-80 over Donner Pass, or I-15 to Las Vegas | Fresh grapes |
| New Hampshire | 5 business days | I-80 transcontinental to I-93 | Frozen must |
| New Jersey | 5 business days | I-80 transcontinental to the Newark corridor | Frozen must |
| New Mexico | 3 business days | I-40 east from Barstow | Fresh or frozen |
| New York | 5 business days | I-80 transcontinental to the NY metro or I-90 to upstate | Frozen must |
| North Carolina | 5 business days | I-40 east through Nashville | Frozen must |
| North Dakota | 3 business days | I-80 to I-29 north through Sioux Falls | Fresh or frozen |
| Ohio | 4 business days | I-80 to I-76 through Chicago | Frozen must |
| Oklahoma | 3 business days | I-40 east from Amarillo | Fresh or frozen |
| Oregon | 2 business days | I-5 north | Fresh grapes |
| Pennsylvania | 5 business days | I-80 transcontinental across the state | Frozen must |
| Rhode Island | 5 business days | I-80 transcontinental to I-95 | Frozen must |
| South Carolina | 5 business days | I-40 to I-26 through Atlanta | Frozen must |
| South Dakota | 3 business days | I-80 to I-29 north | Fresh or frozen |
| Tennessee | 4 business days | I-40 east through Little Rock | Frozen must |
| Texas | 3 business days | I-10 or I-40 east, depending on destination | Fresh or frozen |
| Utah | 2 business days | I-80 east over the Sierra | Fresh grapes |
| Vermont | 5 business days | I-80 transcontinental to I-89 | Frozen must |
| Virginia | 5 business days | I-70 transcontinental to I-81 | Frozen must |
| Washington | 2 business days | I-5 north through Portland | Fresh grapes |
| West Virginia | 5 business days | I-70 transcontinental to I-79 | Frozen must |
| Wisconsin | 4 business days | I-80 to I-90 via Chicago | Frozen must |
| Wyoming | 3 business days | I-80 direct across the state | Fresh or frozen |
Transit estimates are business days from our Livermore dock and exclude the pick date itself. Harvest-season freight is scheduled around active picks — see shipping & logistics for rates and packaging, or the harvest calendar for variety windows.